“Arduino 传感器套件”的版本间的差异
来自YFRobotwiki
第1行: | 第1行: | ||
Arduino 传感器套件 | Arduino 传感器套件 | ||
− | |||
<br> | <br> | ||
<br> | <br> | ||
− | + | {|border="1" cellspacing="0" align="center" cellpadding="5" width="600px" | |
− | {|border="1" cellspacing="0" align="center" cellpadding="5" width=" | + | |- |
+ | |align="center"|'''序号''' | ||
+ | |align="center"|'''名称''' | ||
+ | |align="center"|'''数量''' | ||
+ | |align="center"|'''说明''' | ||
+ | |- | ||
+ | |align="center"|1 | ||
+ | |align="center"|[[扩展板模块|Arduino R3扩展板]] | ||
+ | |align="center"|1 | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |align="center"|2 | ||
+ | |align="center"|[[食人鱼模块]] | ||
+ | |align="center"|1 | ||
+ | |align="center"|发光 | ||
+ | |- | ||
+ | |align="center"|3 | ||
+ | |align="center"|5MM雾灯 | ||
+ | |align="center"| | ||
+ | |align="center"|发光 | ||
+ | |- | ||
+ | |align="center"|4 | ||
+ | |align="center"|欧姆龙按键模块*3 | ||
+ | |align="center"|3 | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |align="center"|5 | ||
+ | |align="center"|[[有源蜂鸣器]] | ||
+ | |align="center"|1 | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |align="center"|6 | ||
+ | |align="center"|欧姆龙按键模块*3 | ||
+ | |align="center"|1 | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |align="center"|7 | ||
+ | |align="center"|[[无源蜂鸣器]] | ||
+ | |align="center"| | ||
+ | |align="center"|发光 | ||
+ | |- | ||
+ | |align="center"|8 | ||
+ | |align="center"|欧姆龙按键模块*3 | ||
+ | |align="center"|1 | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |align="center"|9 | ||
+ | |align="center"|5MM雾灯 | ||
+ | |align="center"|1 | ||
+ | |align="center"|发光 | ||
+ | |- | ||
+ | |align="center"|10 | ||
+ | |align="center"|欧姆龙按键模块*3 | ||
+ | |align="center"|1 | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |align="center"|11 | ||
+ | |align="center"|5MM雾灯 | ||
+ | |align="center"|1 | ||
+ | |align="center"|发光 | ||
+ | |- | ||
+ | |align="center"|12 | ||
+ | |align="center"|欧姆龙按键模块*3 | ||
+ | |align="center"|1 | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |align="center"|13 | ||
+ | |align="center"|5MM雾灯 | ||
+ | |align="center"|1 | ||
+ | |align="center"|发光 | ||
+ | |- | ||
+ | |align="center"|14 | ||
+ | |align="center"|欧姆龙按键模块*3 | ||
+ | |align="center"|1 | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |align="center"|15 | ||
+ | |align="center"|5MM雾灯 | ||
+ | |align="center"|1 | ||
+ | |align="center"|发光 | ||
+ | |- | ||
+ | |align="center"|16 | ||
+ | |align="center"|欧姆龙按键模块*3 | ||
+ | |align="center"|1 | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |align="center"|17 | ||
+ | |align="center"|5MM雾灯 | ||
+ | |align="center"|1 | ||
+ | |align="center"|发光 | ||
+ | |- | ||
+ | |align="center"|18 | ||
+ | |align="center"|欧姆龙按键模块*3 | ||
+ | |align="center"|1 | ||
+ | |align="center"| | ||
+ | |- | ||
+ | |align="center"|19 | ||
+ | |align="center"|5MM雾灯 | ||
+ | |align="center"|1 | ||
+ | |align="center"|发光 | ||
|- | |- | ||
− | |align="center"| | + | |align="center"|20 |
− | |align="center"|键 | + | |align="center"| 欧姆龙按 键 模块*3 |
− | |align="center"| | + | |align="center"|1 |
− | |align="center"| | + | |align="center"| |
|- | |- | ||
− | |align="center"| | + | |align="center"|21 |
− | |align="center"| | + | |align="center"|5MM雾灯 |
− | |align="center"| | + | |align="center"|1 |
− | |align="center"| | + | |align="center"| 发光 |
|- | |- | ||
− | |align="center"| | + | |align="center"|22 |
− | |align="center"| | + | |align="center"| 欧姆龙按键模块*3 |
− | |align="center"| | + | |align="center"|1 |
− | |align="center"| | + | |align="center"| |
|} | |} | ||
2015年9月8日 (二) 14:51的版本
Arduino 传感器套件
序号 | 名称 | 数量 | 说明 |
1 | Arduino R3扩展板 | 1 | |
2 | 食人鱼模块 | 1 | 发光 |
3 | 5MM雾灯 | 发光 | |
4 | 欧姆龙按键模块*3 | 3 | |
5 | 有源蜂鸣器 | 1 | |
6 | 欧姆龙按键模块*3 | 1 | |
7 | 无源蜂鸣器 | 发光 | |
8 | 欧姆龙按键模块*3 | 1 | |
9 | 5MM雾灯 | 1 | 发光 |
10 | 欧姆龙按键模块*3 | 1 | |
11 | 5MM雾灯 | 1 | 发光 |
12 | 欧姆龙按键模块*3 | 1 | |
13 | 5MM雾灯 | 1 | 发光 |
14 | 欧姆龙按键模块*3 | 1 | |
15 | 5MM雾灯 | 1 | 发光 |
16 | 欧姆龙按键模块*3 | 1 | |
17 | 5MM雾灯 | 1 | 发光 |
18 | 欧姆龙按键模块*3 | 1 | |
19 | 5MM雾灯 | 1 | 发光 |
20 | 欧姆龙按键模块*3 | 1 | |
21 | 5MM雾灯 | 1 | 发光 |
22 | 欧姆龙按键模块*3 | 1 |