“Mini红外遥控器”的版本间的差异
来自YFRobotwiki
第78行: | 第78行: | ||
|- | |- | ||
|align="center"|遥控器字符 | |align="center"|遥控器字符 | ||
− | |align="center"| | + | |align="center"| 地址 |
+ | |align="center"|命令 | ||
|align="center"|遥控器字符 | |align="center"|遥控器字符 | ||
− | |align="center"| | + | |align="center"| 地址 |
+ | |align="center"|命令 | ||
|align="center"|遥控器字符 | |align="center"|遥控器字符 | ||
− | |align="center"| | + | |align="center"| 地址 |
+ | |align="center"|命令 | ||
|- | |- | ||
|align="center"|'''A''' | |align="center"|'''A''' | ||
+ | |align="center"|0 | ||
|align="center"|0x45 | |align="center"|0x45 | ||
|align="center"|'''B''' | |align="center"|'''B''' | ||
+ | |align="center"|0 | ||
|align="center"|0x46 | |align="center"|0x46 | ||
|align="center"|'''C''' | |align="center"|'''C''' | ||
+ | |align="center"|0 | ||
|align="center"|0x47 | |align="center"|0x47 | ||
|- | |- | ||
|align="center"|'''D''' | |align="center"|'''D''' | ||
+ | |align="center"|0 | ||
|align="center"|0x44 | |align="center"|0x44 | ||
|align="center"|'''∧''' | |align="center"|'''∧''' | ||
+ | |align="center"|0 | ||
|align="center"|0x40 | |align="center"|0x40 | ||
|align="center"|'''E''' | |align="center"|'''E''' | ||
+ | |align="center"|0 | ||
|align="center"|0x43 | |align="center"|0x43 | ||
|- | |- | ||
|align="center"|'''<''' | |align="center"|'''<''' | ||
+ | |align="center"|0 | ||
|align="center"|0x07 | |align="center"|0x07 | ||
|align="center"|'''۞''' | |align="center"|'''۞''' | ||
+ | |align="center"|0 | ||
|align="center"|0x15 | |align="center"|0x15 | ||
|align="center"|'''>''' | |align="center"|'''>''' | ||
+ | |align="center"|0 | ||
|align="center"|0x09 | |align="center"|0x09 | ||
|- | |- | ||
|align="center"|'''0''' | |align="center"|'''0''' | ||
+ | |align="center"|0 | ||
|align="center"|0x16 | |align="center"|0x16 | ||
|align="center"|'''∨''' | |align="center"|'''∨''' | ||
+ | |align="center"|0 | ||
|align="center"|0x19 | |align="center"|0x19 | ||
|align="center"|'''F''' | |align="center"|'''F''' | ||
+ | |align="center"|0 | ||
|align="center"|0x0D | |align="center"|0x0D | ||
|- | |- | ||
|align="center"|'''1''' | |align="center"|'''1''' | ||
+ | |align="center"|0 | ||
|align="center"|0x0C | |align="center"|0x0C | ||
|align="center"|'''2''' | |align="center"|'''2''' | ||
+ | |align="center"|0 | ||
|align="center"|0x18 | |align="center"|0x18 | ||
|align="center"|'''3''' | |align="center"|'''3''' | ||
+ | |align="center"|0 | ||
|align="center"|0x5E | |align="center"|0x5E | ||
|- | |- | ||
|align="center"|'''4''' | |align="center"|'''4''' | ||
+ | |align="center"|0 | ||
|align="center"|0x08 | |align="center"|0x08 | ||
|align="center"|'''5''' | |align="center"|'''5''' | ||
+ | |align="center"|0 | ||
|align="center"|0x1C | |align="center"|0x1C | ||
|align="center"|'''6''' | |align="center"|'''6''' | ||
+ | |align="center"|0 | ||
|align="center"|0x5A | |align="center"|0x5A | ||
|- | |- | ||
|align="center"|'''7''' | |align="center"|'''7''' | ||
+ | |align="center"|0 | ||
|align="center"|0x42 | |align="center"|0x42 | ||
|align="center"|'''8''' | |align="center"|'''8''' | ||
+ | |align="center"|0 | ||
|align="center"|0x52 | |align="center"|0x52 | ||
|align="center"|'''9''' | |align="center"|'''9''' | ||
+ | |align="center"|0 | ||
|align="center"|0x4A | |align="center"|0x4A | ||
|} | |} | ||
<br> | <br> |
2023年2月18日 (六) 14:03的版本
Mini红外遥控器-硅胶按键键值表
下列按键值,IRremote-master库文件 2.x旧版本适用。
遥控器字符 | 键值 | 遥控器字符 | 键值 | 遥控器字符 | 键值 |
A | 0xFFA25D | B | 0xFF629D | C | 0xFFE21D |
D | 0xFF22DD | ∧ | 0xFF02FD | E | 0xFFC23D |
< | 0xFFE01F | ۞ | 0xFFA857 | > | 0xFF906F |
0 | 0xFF6897 | ∨ | 0xFF9867 | F | 0xFFB04F |
1 | 0xFF30CF | 2 | 0xFF18E7 | 3 | 0xFF7A85 |
4 | 0xFF10EF | 5 | 0xFF38C7 | 6 | 0xFF5AA5 |
7 | 0xFF42BD | 8 | 0xFF4AB5 | 9 | 0xFF52AD |
考虑兼容RP2040,需使用高版本库,如果您不使用RP2040,则无需使用新版本库。
新的红外代码为 LSB 优先 32 位 IR 数据代码(new LSB first 32 bit IR data codes),相关问题参考:点击了解详情
下列按键值,IRremote-master库文件 4.0.0版本 IrReceiver.decodedIRData.command 命令值。
遥控器字符 | 地址 | 命令 | 遥控器字符 | 地址 | 命令 | 遥控器字符 | 地址 | 命令 |
A | 0 | 0x45 | B | 0 | 0x46 | C | 0 | 0x47 |
D | 0 | 0x44 | ∧ | 0 | 0x40 | E | 0 | 0x43 |
< | 0 | 0x07 | ۞ | 0 | 0x15 | > | 0 | 0x09 |
0 | 0 | 0x16 | ∨ | 0 | 0x19 | F | 0 | 0x0D |
1 | 0 | 0x0C | 2 | 0 | 0x18 | 3 | 0 | 0x5E |
4 | 0 | 0x08 | 5 | 0 | 0x1C | 6 | 0 | 0x5A |
7 | 0 | 0x42 | 8 | 0 | 0x52 | 9 | 0 | 0x4A |